Alliance Trust | -6.26 | 43.27 | 10.82 | 0.64 | 2.94 | -16.83 |
British Empire Securities and General | -20.02 | 16.54 | -1.76 | 0.73 | 2.96 | -12.98 |
Brunner Investment Trust | -6.29 | 47.18 | -0.55 | 0.78 | 3.71 | -12.44 |
Caledonia Investments | -14.78 | 0 | -20.33 | 1.01 | 3.61 | -26.35 |
Cayenne Trust | -13.35 | 16.07 | -2.78 | 1.76 | 1.57 | -3.91 |
Edinburgh Worldwide | -10.21 | 58.83 | 16.14 | 1.03 | 0.61 | -12.29 |
EP Global Opportunities | -11.67 | 20.74 | 0.46 | 0.77 | N/A | -5.21 |
Establishment Investment Trust | 0.07 | 38.55 | 20.72 | 1.55 | 2.6 | -14.55 |
F&C Global Smaller Companies | -2.27 | 82.46 | 32.72 | 0.79 | 1.01 | -0.88 |
F&C Managed Portfolio Growth ORD | -13.76 | 39.26 | N/A | 1.58 | N/A | -2.94 |
Foreign & Colonial Investment Trust | -3.75 | 45.77 | 12.14 | 0.57 | 2.74 | -10.46 |
Henderson Global Trust | -12.05 | 26.45 | 22.96 | 0.87 | 3.7 | -12.17 |
Independent Investment Trust | -12.17 | 49.4 | -26.04 | 0.38 | 3.28 | -17.78 |
JPMorgan Elect PLC | -9.67 | 39.48 | 0.8 | 0.51 | 1.66 | -3.12 |
JPMorgan Overseas IT ORD | -14.63 | 50.11 | 25.31 | 0.64 | 2.14 | -8.63 |
Jupiter Primadona Growth Trust | -8.87 | 50.38 | 2.91 | 1.47 | 4.67 | -12.57 |
Law Debenture Corporation | 3.33 | 88.42 | 26.53 | 0.48 | 4.16 | 8.05 |
Lindsell Train Investment Trust | 11.79 | 111.98 | 65.95 | 1.25 | 1.67 | 7.46 |
Majedie Inv Tr | -11.4 | 8.52 | -57.94 | 4.19 | 11.04 | -25.73 |
Martin Currie Global Portfolio | 1.89 | 45.5 | 15.07 | 0.82 | 5.58 | -6.8 |
Mid Wynd International | -7.9 | 77.87 | 49.82 | 0.83 | 1.56 | 0.35 |
Miton Worldwide Growth Investment Trust | -10.68 | 33.74 | -20.27 | 1.23 | N/A | -11.09 |
Monks | -7.68 | 45.8 | 10.17 | 0.64 | 1.06 | -12.63 |
New Star Investment Trust | -9.06 | 12.92 | -56.45 | 1.13 | N/A | -32.1 |
Personal Assets Inv Tr | 7.92 | 55.63 | 42.3 | 1.26 | 1.82 | 1.42 |
RIT Capital Partners | -0.78 | 48.26 | 29.69 | 1.48 | 0.45 | 3.22 |
Ruffer Investment Company | -1.22 | 32.96 | 91.27 | 1.18 | 1.59 | 2.03 |
Scottish Investment Trust PLC | -9.1 | 36.98 | 1.78 | 0.71 | 2.73 | -9.95 |
Scottish Mortgage Inv Tr | -10.42 | 79.17 | 25.47 | 0.51 | 3.33 | -5.39 |
SVM Global Fund PLC Common Stock | -13.33 | 14.67 | -35.35 | 0.87 | 0.81 | -18.23 |
The Bankers Investment Trust PLC | 0.51 | 43.65 | 14.13 | 0.44 | 3.69 | -9.93 |
Witan Investment Trust PLC | -10.12 | 44.39 | 6.88 | 0.8 | 3.09 | -12.48 |
World Trust Fund ORD |
Dienstag, 23. Februar 2016
Aktuelle good Investments..
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen